<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridging Loans</title>
	<atom:link href="http://www.bridging-loans.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridging-loans.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 09:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Licence may be revoked from Bridging Loan Lender</title>
		<link>http://www.bridging-loans.org.uk/150/licence-may-be-revoked-from-bridging-loan-lender/</link>
		<comments>http://www.bridging-loans.org.uk/150/licence-may-be-revoked-from-bridging-loan-lender/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bridging finance]]></category>

		<guid isPermaLink="false">http://www.bridging-loans.org.uk/?p=150</guid>
		<description><![CDATA[The Office of Fair Trading has announced that it intends to revoke the licence of high profile bridging loan lender Bridging Loans Limited and 4 of its associated companies. The firm who are based in Glasgow and currently lend on non FSA regulated deals of both first and second charge, have over 20 years’ experience [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Fair Trading has announced that it intends to revoke the licence of high profile bridging loan lender Bridging Loans Limited and 4 of its associated companies.</p>
<p>The firm who are based in Glasgow and currently lend on non FSA regulated deals of both first and second charge, have over 20 years’ experience in the finance sector and will be left unable to carry out any regulated lending if their licence is revoked as planned. This will also leave an enormous gap for bridging finance requirements in Scotland as they are one of the few lenders offering finance in this area.</p>
<p><a title="Bridging Loans" href="/">Bridging Loans</a> Limited and its Director (then Joseph Cummings) were also fined in 2010 in relation to serious failures relating to lending practices.</p>
<p>The licence revocation will only be executed after the appeal made by Bridging Loans Limited is assessed and only if the appeal is declined and the case is found in favour of the Office of Fair Trading will this be implemented.</p>
<p>Commenting on the announcement, David Levitus, Director at Bridging Loans Limited, exclusively told B&amp;C: “It is widely known that the FSA have been investigating the bridging industry for the past two years. We were fined by the FSA in 2010 for inadequacies in our regulated lending procedures but we have since implemented new systems and policies across the board. We were informed at that time that it was automatic that the OFT would subsequently withdraw our consumer credit licences and that we would have to re-apply for our licences.</p>
<p>“We can continue to conduct commercial lending (e.g. residential buy-to-lets, commercial property bridging, development finance) and the restrictions only apply to regulated lending, which was only ever a small percentage of our business.</p>
<p>“Although an OFT licence is not required for commercial lending, we are appealing the OFT decision because we want to leave the door open to do FSA regulated bridging in the future.  Bridging Loans Ltd has been under new management since 2010 and with our new internal administrative procedures, we are confident of a bright future.”</p>
<p>With regulation next year tightening it is clear that there will be more cases of this nature brought to light in the near future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging-loans.org.uk/150/licence-may-be-revoked-from-bridging-loan-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Year saw property sales drop but still an improvement say HMRC</title>
		<link>http://www.bridging-loans.org.uk/148/the-new-year-saw-property-sales-drop-but-still-an-improvement-say-hmrc/</link>
		<comments>http://www.bridging-loans.org.uk/148/the-new-year-saw-property-sales-drop-but-still-an-improvement-say-hmrc/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.bridging-loans.org.uk/?p=148</guid>
		<description><![CDATA[The current incentive of the 1% lowered stamp duty rate for first-time buyers, on properties being purchased for between £125,000 and £250,000, is being reintroduced on 24 March 2012. The feeling amongst those in the industry is that the end of this incentive has increased purchases for first time buyers trying to complete at the [...]]]></description>
			<content:encoded><![CDATA[<p>The current incentive of the 1% lowered stamp duty rate for first-time buyers, on properties being purchased for between £125,000 and £250,000, is being reintroduced on 24 March 2012. The feeling amongst those in the industry is that the end of this incentive has increased purchases for first time buyers trying to complete at the start of the year ina  bid to obtain the current discount.</p>
<p>Sales on the market recorded the usual New Year dip in 2012 but in relation to figures from January 2008 more purchases completed in the first month of 2012.</p>
<p>The housing market shows a trend reducing the amount of sales recorded for January in most years before the market activity starts to increase for the spring months.</p>
<p>There have been some suggestions from those in the industry that the imminent end to the stamp duty concession has pushed up interest among first-time buyers at the start of the year.</p>
<p>The Council of <a title="Mortgage Lenders" href="/">Mortgage Lenders</a> state that January transactions were up approximately 10%, when compared with the same month last year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging-loans.org.uk/148/the-new-year-saw-property-sales-drop-but-still-an-improvement-say-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development finance news</title>
		<link>http://www.bridging-loans.org.uk/146/development-finance-news/</link>
		<comments>http://www.bridging-loans.org.uk/146/development-finance-news/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.bridging-loans.org.uk/?p=146</guid>
		<description><![CDATA[In the current financial climate there are great opportunities for diverse individuals within the current development market. High street lenders now avoiding this type of finance left a void in the market for this type of finance which seems to have been filled mostly by bridging finance lenders. One of the foremost lenders looking for [...]]]></description>
			<content:encoded><![CDATA[<p>In the current financial climate there are great opportunities for diverse individuals within the current development market. High street lenders now avoiding this type of finance left a void in the market for this type of finance which seems to have been filled mostly by bridging finance lenders.</p>
<p>One of the foremost lenders looking for business in the <a title="Development Finance" href="/purchase-of-a-building-plot-or-land-using-bridging-finance/">development finance</a> sector is Regentsmead. A well-established company who have been able to continue financing in the current market due to being 100% self-funded and therefore in control of their own finances. This has enabled them to continue throughout the recession in good lending to development clients and enabled them to become top financier in this type of lending.</p>
<p>Over recent months there have been many articles referring to the lull in the amount of development finance available and it seems this trend is set to continue for the near future. Mainstream lenders it seems do not have the hunger for this type of deal as they once did although a few traditional lenders still offer standard finance options for build.</p>
<p>Regentsmead provides facilities of up to 50% of the gross development value with cases staring from £100,000. All brokerage fees are also collected by Regentsmead and paid upon offer and not draw-down as with other lenders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging-loans.org.uk/146/development-finance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased earnings reported for GE in 2011</title>
		<link>http://www.bridging-loans.org.uk/139/increased-earnings-reported-for-ge-in-2011/</link>
		<comments>http://www.bridging-loans.org.uk/139/increased-earnings-reported-for-ge-in-2011/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridging-loans.org.uk/?p=139</guid>
		<description><![CDATA[Figures have been released for GE for 2011. Its figures show an increased earning for last year including an increase in net earnings for GE Capital and an increase in revenues at GE Capital Aviation Services (GECAS). The letter written to shareholders by the CEO Jeff Immelt and the GE chairman and CEO says “Today, [...]]]></description>
			<content:encoded><![CDATA[<p>Figures have been released for GE for 2011. Its figures show an increased earning for last year including an increase in net earnings for GE Capital and an increase in revenues at GE Capital Aviation Services (GECAS).</p>
<p>The letter written to shareholders by the CEO Jeff Immelt and the GE chairman and CEO says “Today, GE has a stronger portfolio, large-scale competitive advantage, product and technology leadership, and strength in the growth markets.</p>
<p>“This year, we expect to have organic growth of 5 to 10% with expanding margins. GE Capital is smaller and focused on specialty<a title="Finance" href="/"> finance</a>, particularly in mid-market segments. We expect GE Capital’s earnings rebound to continue in 2012.”</p>
<p>The revenues for GE Capital decreased by 1% to $45.7bn in 2011. Net earnings increased to $6.5bn for the year.</p>
<p>The revenues for GECAS in 2011 increased by 3% to $5.3b, and declared net earnings decreased by 4% to $1.15bn. It seems to have been a better year for the firm when compared with figures overall for 2010.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging-loans.org.uk/139/increased-earnings-reported-for-ge-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will repossession continue to rise in 2012?</title>
		<link>http://www.bridging-loans.org.uk/142/will-repossession-continue-to-rise-in-2012/</link>
		<comments>http://www.bridging-loans.org.uk/142/will-repossession-continue-to-rise-in-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repossessions]]></category>

		<guid isPermaLink="false">http://www.bridging-loans.org.uk/?p=142</guid>
		<description><![CDATA[The Council of Mortgage Lenders is warning of the likeliness of an increase in the number of repossessions that will take place this year. This comes with the added worry of higher unemployment which is likely to result in a rise in the number of properties being repossessed and the amount of borrowers falling into [...]]]></description>
			<content:encoded><![CDATA[<p>The Council of Mortgage Lenders is warning of the likeliness of an increase in the number of repossessions that will take place this year. This comes with the added worry of higher unemployment which is likely to result in a rise in the number of properties being repossessed and the amount of borrowers falling into arrears.</p>
<p>In its forecast, the Council of Mortgage Lenders suggest an increase from 37,000 repossessions taken place last year to 45,000 in the current financial year.</p>
<p>With the above issues looming on the property market it is expected that the trend for property sales and <a title="Mortgage Lending" href="/">mortgage lending</a> quantities are also likely to fall again this year. The predicted fall would see property sales at their lowest since 1978. CML have however said that the higher level of repossessions expected, would still be lower than the total amount of repossessions recorded for 2009 when the current recession grabbed hold, and much lower than the 1990s recorded repossession figures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging-loans.org.uk/142/will-repossession-continue-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

